Risk Attenuation and Management in Software Projects
Date | Wednesday 28 Jan 2015 | ||||||||||
Time | 18:00 for 18:30 | ||||||||||
Speaker | Geoffrey Darnton BA, MBA, CMC, CStat, CEng, CITP, FHEA. Writer, Publisher, and Visiting Lecturer at the University of Warwick and Regent's University, London. | ||||||||||
Location | Room P032, University of Bedfordshire, Polhill Avenue, Bedford, Bedfordshire MK41 9EA | ||||||||||
Abstract | You are warmly invited to attend a free evening lecture at the Polhill Campus, University of Bedfordshire on Wednesday 28 January 2015. In many projects it is often taken as a given to break down the project into its constituent parts (WBS), and define project milestones. Project review meetings then track progress according to the pre-defined milestones and completion of the components. This is often not the best way to proceed and is why there have been so many large public sector project failures, over-runs, etc. This presentation and discussion challenge much orthodox wisdom about software project management, and suggests that many more projects should be following a spiral method rather than WBS and milestones. The determining characteristics are project novelty and complexity to inform method choices. Also, what is needed is nearer to one project method per project than one development method for the organization along a spectrum - with waterfall methods at one end and spiral methods at the other. | ||||||||||
Profile | Geoffrey often describes himself as a multidisciplinary solver of multidimensional problems. He has many years of project experience in a variety of roles involving statistics, econometrics, teaching, research, management, education, meta-modelling, information systems and ICT. Some projects have even required delving into history, law, philosophy and ethnography. Geoffrey has managed an international group of consultants who had to address problematic projects at a fourth level of escalation, when the project methods themselves were often the cause of the problems. He has authored, co-authored or contributed to more than 11 books, journals and conference papers - with more in the pipeline. | ||||||||||
Parking | The location will be signposted and there is ample free parking on the University of Bedfordshire's Polhill Campus in Bedford. | ||||||||||
Agenda |
DownloadsSee Slides |