High Performance Computing in Action With HILDA (AGM)
BCS (Bedford)
Date | Monday 07 Nov 2022 | ||||||||||||||
Time | 18:00 for 18:20 - 20:30 | ||||||||||||||
Location | DARTeC Cranfield University College Road Cranfield MK43 0AL. | ||||||||||||||
Speaker | George Yazigi, Digital Systems Manager and Architect, Digital Aviation Research and Technology Centre (DARTeC), Cranfield University | ||||||||||||||
Abstract | If you use computers daily, you will realise that faster processing is always better to complete your tasks. But if you are just browsing the internet, editing a file, or checking email, depending on the tasks, you may not need that much of processing power! However, when you are running a Deep Learning or Machine Learning algorithm dealing with billions of data elements, speed becomes a requirement rather than just an option. But to reach an adequate level of processing speed a complex set of activities will have to be performed and validated while preserving data integrity security and availability. From hardware and software selection passing by configuration, orchestration, compilation, to optimisation and results generation. Let’s take a deep dive into the world of High-Performance Computing with HILDA! | ||||||||||||||
Profile | George Yazigi is the Digital Systems Manager and Architect at the Digital Aviation Research and Technology Centre (DARTeC), Cranfield University. He has more than 23 years of experience in Software Engineering, Computer and data Science, architecting and designing digital security systems, High Performance and Cloud Computing Systems, and intelligent software platforms based among others on Big Data Analytics, Computational Intelligence and Machine and Deep Learning. George enjoys tennis, chess, and a fan of Arsenal! | ||||||||||||||
Agenda |
|